|   |
| Status of: 18:08 |
| Pl | Stno | Name | Club | Country | Time |
|---|
| 1 | 1985 | 47:26 | |||
| 2 | 844 | 50:56 | |||
| 3 | 1224 | 51:06 | |||
| 4 | 892 | 53:04 | |||
| 5 | 1539 | 53:14 | |||
| 6 | 1449 | 53:42 | |||
| 7 | 1216 | 54:49 | |||
| 8 | 1604 | 56:11 | |||
| 9 | 292 | 56:35 | |||
| 10 | 1411 | 58:12 | |||
| 11 | 1814 | 62:11 | |||
| 12 | 453 | 62:17 | |||
| 13 | 1036 | 67:54 | |||
| 14 | 132 | 68:14 | |||
| 15 | 1593 | 69:06 | |||
| 16 | 1432 | 69:08 | |||
| 17 | 389 | 69:10 | |||
| 18 | 104 | 70:17 | |||
| 19 | 1085 | 70:44 | |||
| 20 | 5 | 72:09 | |||
| 21 | 1365 | 72:19 | |||
| 22 | 216 | 72:49 | |||
| 23 | 439 | 73:15 | |||
| 24 | 1325 | 73:17 | |||
| 25 | 723 | 73:21 | |||
| 26 | 384 | 76:49 | |||
| 27 | 163 | 77:25 | |||
| 28 | 1817 | 77:30 | |||
| 29 | 1130 | 78:10 | |||
| 30 | 507 | 79:25 | |||
| 31 | 204 | 80:12 | |||
| 32 | 364 | 81:17 | |||
| 33 | 1062 | 82:19 | |||
| 34 | 228 | 82:24 | |||
| 35 | 1304 | 83:23 | |||
| 36 | 1672 | 89:39 | |||
| 37 | 1544 | 89:52 | |||
| 38 | 685 | 90:13 | |||
| 39 | 790 | 90:40 | |||
| 40 | 1267 | 95:34 | |||
| 41 | 1835 | 96:02 | |||
| 42 | 1128 | 96:27 | |||
| 43 | 628 | 106:42 | |||
| 44 | 528 | 109:52 | |||
| 45 | 480 | 110:42 | |||
| 46 | 709 | 110:50 | |||
| 47 | 299 | 111:03 | |||
| 48 | 255 | 111:09 | |||
| 49 | 392 | 131:47 | |||
| 50 | 107 | 157:11 | |||
| 898 | mp | ||||
| 720 | mp | ||||
| 231 | mp | ||||
| 203 | dnf | ||||
| 1385 | dns | ||||
| 853 | dns | ||||
| 1324 | dns | ||||
| nc | 196 | 76:16 | |||
|   |