|   |
| Status of: 18:08 |
| Pl | Stno | Name | Club | Country | Time |
|---|
| 1 | 1902 | 53:05 | |||
| 2 | 1087 | 53:07 | |||
| 3 | 390 | 53:42 | |||
| 4 | 108 | 56:16 | |||
| 5 | 317 | 60:15 | |||
| 6 | 738 | 60:40 | |||
| 7 | 1773 | 62:31 | |||
| 8 | 1242 | 63:22 | |||
| 9 | 1818 | 64:23 | |||
| 10 | 1394 | 64:31 | |||
| 11 | 1911 | 64:34 | |||
| 12 | 58 | 65:20 | |||
| 12 | 1410 | 65:20 | |||
| 14 | 1809 | 66:57 | |||
| 15 | 227 | 66:58 | |||
| 16 | 979 | 67:06 | |||
| 17 | 1771 | 67:54 | |||
| 18 | 638 | 69:07 | |||
| 19 | 506 | 69:48 | |||
| 20 | 459 | 69:51 | |||
| 21 | 1091 | 71:50 | |||
| 22 | 1625 | 72:16 | |||
| 23 | 1834 | 72:38 | |||
| 24 | 1891 | 74:09 | |||
| 25 | 404 | 74:15 | |||
| 26 | 1592 | 74:39 | |||
| 27 | 1786 | 76:08 | |||
| 28 | 1943 | 76:11 | |||
| 29 | 281 | 76:40 | |||
| 30 | 363 | 78:20 | |||
| 31 | 827 | 78:49 | |||
| 32 | 1720 | 79:12 | |||
| 33 | 883 | 79:14 | |||
| 34 | 764 | 79:27 | |||
| 35 | 1084 | 81:04 | |||
| 36 | 677 | 81:37 | |||
| 37 | 1422 | 81:49 | |||
| 38 | 932 | 83:49 | |||
| 39 | 300 | 84:39 | |||
| 40 | 1273 | 85:51 | |||
| 41 | 884 | 86:11 | |||
| 42 | 436 | 86:19 | |||
| 43 | 454 | 86:37 | |||
| 44 | 1791 | 86:46 | |||
| 45 | 1524 | 87:54 | |||
| 46 | 1967 | 88:05 | |||
| 47 | 1522 | 94:32 | |||
| 48 | 1469 | 95:58 | |||
| 49 | 271 | 96:09 | |||
| 50 | 1186 | 99:51 | |||
| 50 | 1169 | 99:51 | |||
| 52 | 440 | 100:32 | |||
| 53 | 324 | 102:30 | |||
| 54 | 137 | 104:43 | |||
| 55 | 1671 | 105:19 | |||
| 56 | 673 | 106:07 | |||
| 57 | 1058 | 107:22 | |||
| 58 | 612 | 110:41 | |||
| 59 | 1327 | 113:22 | |||
| 60 | 1229 | 126:40 | |||
| 61 | 106 | 152:50 | |||
| 886 | mp | ||||
| 155 | mp | ||||
| 1126 | mp | ||||
| 242 | mp | ||||
| 607 | mp | ||||
| 1046 | dnf | ||||
| 1605 | dnf | ||||
| 375 | dnf | ||||
| 871 | dnf | ||||
| 164 | dnf | ||||
| 105 | dnf | ||||
| 941 | dns | ||||
| 854 | dns | ||||
| 210 | dns | ||||
|   |