Pl Stno Name Club IOF Time
White (26/26) Preliminary results 18:51
1 3015 Norah + Frank O'Brien Cork O 20:16
2 967 Sarah Pedley EPOC ENG 20:18
3 223 Rebecca Nisbet SMOC ENG 23:17
4 1198 Ewan Purves FVO SCO 23:33
5 1305 Quinlan Silk SWOC GBR 24:03
6 100056 Adam Wiegand SYO 25:01
7 1260 Samuel Leitch SO GBR 25:40
8 70012 Livia Wright CLOK 27:38
9 70021 Joseph Bartlett INT 28:28
10 1261 Sophie McElearney SO GBR 29:25
11 5039 Hannah Freeman HH 30:18
12 1286 Nick McKerrow SLOW GBR 31:13
13 489 Tom Carter-Davies POW CYM 31:52
14 9898 P Savage BOK 32:24
15 5053 Patsy Ollenshaw COBOC 32:37
16 5055 Katie Gamlen COBOC 32:39
17 100039 Lucy Warland SUFFOC GBR 38:11
18 1306 Jasmine Silk SWOC GBR 38:12
19 70019 Elizabeth Dean CLOK GBR 41:46
20 1247 Maya Wright NN GBR 42:29
21 70045 Holly Freer KERNO 48:03
22 1246 Jeneba Wright NN GBR 53:55
23 100067 Ailita Smith DVO 58:47
3012 Isaac Gorman IND mp
3013 Ella Gorman IND mp
99990 William Lake WCH dns
Yellow (20/21 Preliminary results 18:51
1 100057 Benjamin Parkinson FVO 22:38
2 100037 Oliver Perree DEVON GBR 29:35
3 70005 Ellie Bales POTOC 31:49
4 3021 Kirsten Moseley LOC 35:10
5 3024 Nicola Perree DEVON 37:19
6 379 Hector Salathe FRA MDOC FRA 37:58
7 100059 Christina Johnson Alvesta SOK 38:36
7 100060 Birgita Peterson Alvesta SOK 38:36
9 100023 Shane Muggeridge HAVOC GBR 38:47
10 100066 Dynah Tyszka HALO 40:02
11 533 Lizzie Stansfield FVO SCO 46:08
12 100015 Amy Nickols IND GBR 48:06
13 100014 Rebecca Collins RAFO GBR 48:17
14 1210 Rachael Gunn IND ENG 49:35
15 100065 Laura Parkinson FVO 63:33
16 102 Elizabeth Brown SO ENG 65:23
17 202 Ben Warland SUFFOC GBR 69:09
18 380 Jason Salathe FRA MDOC FRA 75:43
564 Jessica Parker BADO ENG mp
5060 Addie+Cornell Parr SWOC mp
Orange (33/34 Preliminary results 18:51
1 100048 Luke Houghton SROC GBR 34:35
2 100028 Gwyneth Morris IND GBR 35:06
3 98765 John Jellicoe GBR 40:30
4 562 Amanda Butter SN ENG 42:07
5 3011 Alan Springett BKO 50:57
6 3008 Michael Ricketts BKO 52:10
7 3022 Sima Goldsmith AIRE 53:33
8 1030 Janet Jones IND ENG 54:16
9 782 Joanna Batten OD GBR 55:00
10 100012 Sharon Warland SUFFOC GBR 55:09
11 100069 Helen Parkinson FVO 55:57
12 100043 Deborah Reynolds NWO GBR 56:18
13 3016 Christina Philp KFO 60:59
14 98675 Natalie Rock 61:30
15 150 Carmel Johnson SOS ENG 62:30
16 1250 Alice Tolley SO GBR 65:14
17 3014 Elaine Dunn WCH 65:37
18 70040 Christine Cope CLARO 66:02
19 100070 Jitka Vystavelova PROSTEJOV 66:06
20 100033 Yvonne Hargreaves SROC GBR 79:29
21 3009 Alex Kennett SWOC 85:12
22 78654 Mike Jellicoe 86:03
23 100031 Helen Jellicoe IND GBR 87:20
24 100064 P Hemsted HOC 91:32
25 3020 RL Jones IND 98:14
26 70002 Jane White MV GBR 102:40
27 5061 Isaac Parr SWOC 109:04
28 100045 Astrid Steehouder IND 111:45
29 629 Sherry Sterling USA IND USA 135:06
776 Angus Dobson LOC GBR mp
3018 Sarah Webber IND mp
121 Sarah Roberts SROC ENG dns
739 Petra Barrett BAOC GBR dns
Light Green ( Preliminary results 18:51
1 70049 Michael Turnham IND 46:31
2 100055 Annemieke Silk SWOC 46:40
3 941 Dave Birkett SOS GBR 48:09
4 1192 Hamish Rogers OD ENG 48:44
5 70034 Ian Kennett SWOC 49:45
6 62 Julie Emmerson OD GBR 50:13
7 3025 C Perree DEVON 50:24
8 5028 Anthony Roberts Cork O 52:31
9 63 Rachel Emmerson OD GBR 54:06
10 5037 A Dehany CLOK 54:30
11 100019 Isabel Eeles SOC GBR 56:07
11 100024 Cerys Jones BARRO GBR 56:07
13 70018 Richard Moseley LOC 57:32
14 12091 Geoffrey Hollins POTOC ENG 59:05
15 100030 Kevin Hazel DEVON GBR 61:29
16 3019 Scott Ellis IND 62:51
17 70013 Mark Jones IND GBR 63:43
18 100062 Bill Newdick RAFO 64:41
19 755 Peter Firth NATO ENG 71:01
20 1193 Charlotte Rogers OD ENG 76:25
21 70043 Mike Bowden NN GBR 77:03
22 100058 Neil Haskins SARUM 77:47
23 100034 Holly Guest HH GBR 80:41
24 100063 Andy Hemsted HOC 80:46
25 70001 Ruth Sutherland SYO 83:53
26 3007 Julian Trump HOC 89:17
27 1249 Heather Tolley SO GBR 89:27
28 3017 Jackie Tollit BOK 91:16
29 3006 Sam Cope IND 99:49
30 821 Richard Keighley WIM GBR 100:42
31 1226 Gaye Callard NGOC GBR 101:35
32 5059 Vera Parkins WCOC 101:53
33 100061 Heather Haskins SARUM 103:32
34 100022 Belinda White IND GBR 103:41
35 461 Katy Phipps POTOC GBR 103:44
36 70011 Diane Read IND 104:51
37 537 Celia Dean CLOK GBR 109:25
38 100018 Caroline Morris WIM GBR 116:26
39 1027 Trish Wallis SN GBR 119:07
40 100029 Margaret Lever NN GBR 119:57
41 1005 Rosemary Steer NGOC ENG 121:32
42 401 Sandra Appleton CLARO GBR 122:49
43 100068 Aidan King IND 128:17
1201 Paul Whipple SOC GBR mp
3023 Sally Ward NOR mp
152 Michael Hodgson CLOK GBR dns
485 Jeff Davies POW CYM dns
743 Michael Austin BARRO GBR dns
M10A (12/12) Preliminary results 18:51
1 117 William Reynolds SBOC CYM 17:12
2 965 Alasdair Pedley EPOC ENG 21:34
3 520 Linus Copes OLC Kapreolo SUI 22:42
4 1258 Matthew Leitch SO GBR 22:50
5 444 Edward Lines SO GBR 23:04
6 558 David Bunn TVOC GBR 25:44
7 124 Jacob Roberts SROC ENG 27:50
8 70 Duncan Cooper WAOC ENG 31:03
9 69 Lewis Cooper WAOC ENG 37:10
10 488 Callum Carter-Davies POW CYM 40:11
11 1259 Jack Leitch SO GBR 43:14
1160 Brage L Hovden Stord NOR mp
M10B (8/8) Preliminary results 18:51
1 367 Andrew Vystavel PROSTEJOV CZE 13:16
2 1166 Fraser Robertson DEVON GBR 15:46
3 290 Thomas Jarvis SO ENG 16:11
4 314 Miika Tala TVOC ENG 17:09
5 222 James Nisbet SMOC ENG 22:05
6 1011 Octave Bopp COORE FRA 29:42
7 138 Joe Field EBOR GBR 36:31
943 Alex Birkett SOS GBR dns
M12A (16/16) Preliminary results 18:51
1 749 Oliver Nilsson Nykoping SWE 20:45
2 289 Nicholas Jarvis SO ENG 23:12
3 1085 Harrison McCartney OD ENG 23:16
4 134 Jake Field EBOR ENG 24:00
5 942 Thomas Birkett SOS GBR 24:54
6 39 Thomas Hemingway WAOC ENG 25:00
7 519 Jan Copes OLC Kapreolo SUI 29:33
8 1040 Dane Blomquist BAOC ENG 30:15
9 531 Daniel Stansfield FVO SCO 31:14
10 68 Todd Cooper WAOC ENG 36:43
11 560 Sean Penellum BARRO ENG 46:09
12 494 Nick Maalbon LINOC GBR 52:38
13 498 Henry Longstaff NOC GBR 63:53
14 961 Jack Lord NOC GBR 67:47
554 William Parkinson FVO GBR mp
711 Joe Cherry AYROC SCO dns
M12B (6/6) Preliminary results 18:51
1 318 Markus Rantala Helsingin Suunnistaj FIN 27:13
2 1164 Cameron Robertson DEVON GBR 29:35
3 875 William Gale DVO GBR 32:16
4 1165 Angus Robertson DEVON GBR 33:29
5 679 Sean Freer KERNO GBR 46:46
6 954 Thomas Webster NOC GBR 82:33
M14A (26/26) Preliminary results 18:51
1 750 Daniel Nilsson Nykoping SWE 28:32
2 279 Simon Bradbury SYO ENG 34:13
3 326 John Ockenden SROC GBR 35:53
4 846 Ben Maliphant BOK GBR 36:24
5 133 Zachary Field EBOR ENG 39:27
6 49 Charlie Jenkins SBOC CYM 41:12
7 559 Matthew Penellum BARRO ENG 42:43
8 989 Andrew Lindsay ESOC SCO 42:48
9 443 Alexander Lines SO GBR 43:28
10 699 Jamie MacKenzie HOC GBR 44:20
11 624 Mark Purkis SAX GBR 45:41
12 626 Tom Balaskovic FRA SAX FRA 51:46
13 1042 Luke Addison DVO GBR 52:27
14 583 Sam Wood AIRE GBR 55:55
15 339 Sam Mitchell SBOC CYM 57:53
16 808 Cameron Davies BOK ENG 61:10
17 1159 Sindre L Hovden Stord NOR 68:32
18 852 Stuart Hanstock BOK ENG 69:08
19 976 Khem Sattaur DVO GBR 74:21
20 874 Thomas Gale DVO GBR 77:44
21 953 Jordan Webster NOC GBR 84:26
22 486 Duncan Carter-Davies POW CYM 89:48
116 Stephen Reynolds SBOC CYM mp
495 Alex Crow LINOC GBR dns
1141 George Hurford BOK GBR dns
1221 Eoin McCullough 3ROC IRL dns
M14B (4/4) Preliminary results 18:51
1 301 Mark Libby CLOK ENG 27:48
2 250 Matthew Ashley QOC USA 34:02
459 Samuel Francis SN ENG mp
551 Simon Thomas SBOC CYM dns
M16A (15/15) Preliminary results 18:51
1 1109 Peter Bray SN ENG 46:41
2 542 Roger Bryant MDOC ENG 51:24
3 1017 Jonathan Cronk WAOC GBR 52:49
4 803 Alex Roberts HOC ENG 53:16
5 698 Tom MacKenzie HOC GBR 54:15
6 786 Jonathan Malley EBOR ENG 54:22
7 278 Adam Bradbury SYO ENG 54:27
8 338 Ben Mitchell SBOC CYM 55:38
9 845 David Maliphant BOK GBR 59:05
10 623 Richard Purkis SAX GBR 69:58
11 79 Carl Edmonds BARRO GBR 75:04
12 678 Tristan Freer KERNO GBR 76:43
13 925 Jack Filmore LOC ENG 77:35
14 1009 Esteban Bopp COORE FRA 78:53
15 170 Thomas Chapman MOR SCO 82:03
M16B (3/3) Preliminary results 18:51
1 524 Alexander Roach SLOW GBR 50:41
2 744 Jonathan Austin BARRO GBR 52:35
3 975 Adam Sattaur DVO GBR 60:23
M18L (15/15) Preliminary results 18:51
1 100011 Peter Hodkinson NOC GBR 54:16
2 882 Ben Windsor LEI ENG 57:45
3 1048 Declan Gray SARUM GBR 65:09
4 228 Mark McLeod ESOC GBR 65:50
5 1158 Ramund L Hovden Stord NOR 79:47
6 859 Daniel Fopma TVOC GBR 87:18
7 742 Simon Austin BARRO GBR 92:18
8 575 James Gash CLOK ENG 92:56
9 552 Dale Thomas SBOC CYM 149:55
508 Ben Doherty SBOC CYM mp
576 Robbie Unsworth CLOK ENG mp
664 Gareth Haskins SARUM GBR mp
854 Elliot Malkin MDOC ENG mp
493 Daniel Hughes NOC GBR dns
709 Alan Cherry INT SCO dns
M18S (2/2) Preliminary results 18:51
496 Harry Newton LINOC GBR dns
497 James Pye NOC ENG dns
M20L (4/4) Preliminary results 18:51
1 5007 Wouter Foppen Argus NED 80:48
2 911 Timothy Street HH GBR 87:59
3 1199 Matthew Whipple SOC GBR 88:11
4 849 Liam Harrington LOG GBR 100:51
M20S (4/4) Preliminary results 18:51
1 143 Rhys Roberts NOC CYM 53:03
2 99991 Daniel Hartman HOC GBR 58:02
3 70060 Peter Ford HOC GBR 73:04
4 1117 Michael May SLOW GBR 73:26
M21L (28/28) Preliminary results 18:51
1 312 Tuomas Tala TVOC ENG 70:08
2 688 Julian Dent CCN AUS 72:14
3 33 Andrew Llewellyn NOC GBR 73:41
4 1105 Christopher Smithard DEE GBR 76:58
5 185 Nick Barrable SYO ENG 83:55
6 937 Tom Horton HOC ENG 84:18
7 70042 John Hartley WSX GBR 86:07
8 15 Steven Linton NWOC NI 93:26
9 1108 Tom Bray UDOC ENG 97:51
10 1096 James Williams EPOC SCO 101:32
11 97 Nick Green NATO GBR 105:52
12 1127 Matthew Jones SBOC GBR 105:57
13 100020 Alex Bedwell MDOC GBR 109:12
14 758 Stephen Lang MDOC ENG 109:48
15 96 Matthew Rooke UWOC ENG 109:54
16 80 Peter Murphy INT SCO 113:03
17 579 Paul Watson RAFO ENG 119:42
18 913 Neville Baker TVOC GBR 124:08
19 561 Adrian Butter SN ENG 129:13
20 1285 Robin Rowell IND ENG 129:42
1188 Martin Quirke ESOC SCO mp
147 John Morris SBOC CYM dns
335 Hector Haines AIRE GBR dns
674 Paul Couldridge BAOC GBR dns
815 David Bennett DVO GBR dns
1311 Matthew Franklin BOK GBR dns
99936 Kristian Jones SBOC dns
nc 194 Joe Taunton SHUOC ENG 80:47
M21S (29/29) Preliminary results 18:51
1 1007 Gustaf Goth Kvarnsvedens GoIF OK SWE 52:10
2 892 Wieland Kundisch USV TU Dresden GER 61:02
3 891 Janek Leibiger Post SV Dresden GER 68:31
4 890 Jan VonDalowksi Post SV Dresden GER 69:07
5 473 Chris Mitchell PFO ENG 69:35
6 1228 Martin Kullich HALO GBR 73:11
7 1074 Richie Hill BAOC GBR 76:43
8 409 David Cope CLARO GBR 80:26
9 647 Owen Lindsell SLOW GBR 80:31
10 619 Edward Stott SLOW GBR 85:40
11 53 Matthew Grant SN ENG 87:40
12 1037 Peter Moseley LOC GBR 89:50
13 1081 Mitch Mitchell BAOC GBR 95:17
14 797 Alistair Fronhoffs A.S.U.B. Orientation DEN 97:07
15 1036 James Todhunter LOC GBR 98:50
16 1143 Oriol Andreu Sola UPC Barcelona ESP 104:23
17 1055 Simon Mellor REME ENG 114:47
18 336 Lee Kemp SO ENG 119:22
19 1075 Andy Widdup BAOC GBR 120:27
20 100054 Jon Stanesby SLOW 131:12
21 52 Ross MacLagan SN SCO 134:09
22 757 Simon Firth ESOC SCO 139:55
1078 Padam Dalarmi BAOC GBR mp
1181 Doug Stimson NWO GBR mp
439 Peter Lake WCH GBR dns
895 Markus Kautz Post SV Dresden GER dns
951 Ray Ward ESOC GBR dns
962 Jonathan Moon BKO GBR dns
1281 John Bisland BAOC GBR dns
M21V (2/2) Preliminary results 18:51
1 99321 Mike Bryant SWOC CYM 71:05
2 772 Gavin Cairns LVO NI 112:49
M35L (15/15) Preliminary results 18:51
1 738 Richard Barrett BAOC GBR 79:43
2 142 Tim Wright PAPO NZL 80:10
3 1168 Declan McGrellis LVO NI 92:52
4 157 James Martin BAOC GBR 96:35
5 11 Roger Larsson Team Bogla SUI 99:36
6 667 Fraser Purves FVO SCO 99:39
7 865 Rolf Crook AIRE GBR 102:03
8 399 Peter Ward SPOOK ENG 103:14
9 362 Christopher Lewis SBOC CYM 107:51
10 998 Alan Hickling SAX GBR 112:43
11 369 Mike Hooper SO ENG 129:16
12 421 Richard Worrin BOK ENG 170:40
1053 Paul Bell REME ENG dns
1112 Jamie Sutherland SWOC CYM dns
1284 Philip Johnston-Davis RAFO NI dns
M35S (13/13) Preliminary results 18:51
1 478 Liam Corner MDOC GBR 53:07
2 1084 Chris McCartney OD ENG 53:57
3 746 Daniel Goldsworthy NOR GBR 56:03
4 1052 Clint Porteus REME ENG 56:44
5 1245 Nigel Wright NN ENG 58:17
6 985 Ben Hartman INT SCO 58:26
7 872 Simon Gale DVO GBR 68:04
8 246 Mark Cheesman MV ENG 71:55
9 676 Simon Freer KERNO GBR 73:17
10 1054 Tony Silburn REME ENG 73:49
11 886 Alfonso Alfaro Veleta ESP 78:32
1186 Brian Fletcher QO ENG dns
1187 Mark Andrews SWOC GBR dns
M40L (22/22) Preliminary results 18:51
1 514 Karel Pilar KCT As CZE 65:30
2 1049 James Logue NWOC NI 66:51
3 182 Dale Paget WSX ENG 67:50
4 529 Ben Stansfield FVO SCO 71:42
5 376 Edouard Salathe FRA MDOC FRA 76:06
6 555 Nigel Bunn TVOC ENG 77:30
7 210 Uwe Brettschneider Kaulsdorfer OLV GER 78:53
8 315 Mika Rantala Helsingin Suunnistaj FIN 79:29
9 267 Craig Blackford BADO ENG 83:40
10 940 Alan Irving WCOC ENG 84:24
11 55 Martin Skinner WCOC ENG 91:06
12 1101 Patrick Bartlett INT GBR 93:56
13 631 Andrew Reynolds DEVON GBR 95:02
14 836 Steve Collins RAFO CYM 105:38
15 1291 Ifor Powell BOK CYM 106:46
16 441 Robert Lines SO ENG 109:07
17 1129 Ian Hopkins HOC ENG 110:15
18 1163 Stuart Robertson DEVON GBR 125:20
19 527 Tony Smith DEVON ENG 175:24
398 John Ward NOR ENG mp
553 Rupert Parkinson FVO SCO mp
982 Derek Claxton NOC ENG mp
M40S (22/22) Preliminary results 18:51
1 843 Andy Sykes NOC ENG 54:06
2 148 Paul Murgatroyd LOG GBR 56:11
3 1090 Jeremy Parr SWOC CYM 57:33
4 198 Alistair Tinto EPOC NI 61:40
5 46 Philip Jenkins SBOC CYM 63:40
6 593 Simon Bevan SOC GBR 63:59
7 838 Tony Callow WRE ENG 65:17
8 187 Mike Bradley DVO ENG 68:24
9 58 Edward Johnson NGOC ENG 70:23
10 1103 Ian Gamlen COBOC ENG 71:35
11 813 Mike Edwards HH GBR 74:11
12 1124 Barry Jones SO ENG 76:22
13 1056 Graham Thompson REME ENG 79:25
14 201 Peter Warland SUFFOC GBR 80:30
15 265 David Funnell SO ENG 81:03
16 167 Tony Maher DFO IRL 84:01
17 952 Mark Webster NOC ENG 85:12
18 700 Roy McGregor SROC GBR 85:23
19 396 Richard Jones SWOC CYM 92:14
20 1257 Barry McElearney SO GBR 101:33
353 Tim Wiegand SYO GBR mp
91 Dave Toach LEI ENG dns
M45L (36/36) Preliminary results 18:51
1 385 Miroslav Krecek PROSTEJOV CZE 61:41
2 295 Roger Thetford TVOC GBR 61:46
3 751 Arne Nilsson Nykoping SWE 62:42
4 451 Richard Wilson LOC CYM 68:48
5 920 Eddie Harwood MOR GBR 69:11
6 1130 Martin Smith LOC GBR 70:19
7 386 Vlastimil Uchytil PROSTEJOV CZE 71:20
8 135 Dean Field EBOR ENG 74:12
9 436 Andy Stott NGOC ENG 75:01
10 1000 Richard Davies SPLOT GBR 76:22
11 1013 Håkan Sjögren SNO SWE 76:46
12 324 Gavin Smith SROC GBR 77:09
13 602 David Hunt BOK ENG 77:47
14 240 Michael Muggeridge HAVOC GBR 80:42
15 108 Robert Smith DVO GBR 81:45
16 601 Krister Karlsson OK Nackhe SWE 82:20
17 1203 Roger Williams SMOC GBR 82:46
18 1218 Adrian Moir SWOC CYM 82:53
19 145 Chris Hooker SO ENG 83:08
20 828 Rob Hick WSX ENG 86:50
21 237 Richard Savage BOK ENG 87:25
22 165 Adam Leaf HH GBR 89:27
23 538 Kelvin Davies BOK GBR 90:25
24 231 Mark Collins DFOK ENG 92:23
25 255 Nick Dennis BOK GBR 92:43
26 1176 Peter Martin MV GBR 96:13
27 1047 Nick Ajderian BOK GBR 100:21
28 66 David Cooper WAOC ENG 100:30
29 627 Huw Lewis DEE CYM 100:41
30 896 Clive Caffall SPLOT CYM 101:25
31 291 David Vincent DVO GBR 103:41
32 536 Martyn Dean CLOK GBR 105:49
33 550 Dai Richards SBOC CYM 119:36
34 1194 Tim Keogh MV GBR 120:05
382 Kevin Hagley DEVON GBR dns
642 James Clemence SWOC CYM dns
M45S (20/20) Preliminary results 18:51
1 966 Mike Pedley EPOC ENG 47:17
2 114 Niall Reynolds SBOC CYM 50:01
3 1060 Dave Peter Denness LOG GBR 50:04
4 423 Richard Freeman HH ENG 52:20
5 168 Adrian Chapman MOR SCO 52:25
6 288 Steve Jarvis SO ENG 56:33
7 878 Charles Reid NWOC GBR 57:13
8 6 Keith Roberts NOC CYM 58:19
9 960 Michael Lord NOC GBR 60:21
10 594 Eric Heritage LEI GBR 62:05
11 144 John Walton SO ENG 62:34
12 595 Stuart Rees POW CYM 64:18
13 130 Edward Cox SO ENG 68:04
14 366 Dusan Vystavel PROSTEJOV CZE 70:33
15 763 Graham Lloyd EPOC GBR 71:40
16 580 Paul Wood AIRE GBR 74:29
17 294 Paul Hammond HOC GBR 83:40
18 901 Arto Muhonen Kalevan Rasti FIN 92:00
19 1020 Stephen Walsh POW CYM 92:02
306 Lester Hartmann HOC GBR dns
M50L (57/57) Preliminary results 18:51
1 567 Martin Dean FVO SCO 55:03
2 1041 Paul Addison DVO GBR 63:50
3 585 Donald Petrie CLYDE SCO 65:22
4 1068 Joachim Friessnig TV Fürstenfeld AUT 65:33
5 330 Peter Haines AIRE GBR 66:49
6 1263 Robert Daly GRAMP SCO 67:27
7 994 Ian Ditchfield MV ENG 67:35
8 1110 Philip Eeles SOC GBR 67:59
9 282 Neil Harvatt HALO ENG 70:02
10 832 Nick Dallimore SWOC CYM 71:43
11 1169 Charles Daniel BOK GBR 72:00
12 425 Jon Arvid Fossum Asker SK NOR 73:29
13 340 Mikhail Gryaznevich TVOC GBR 73:51
14 60 Andy Emmerson OD GBR 75:12
15 1310 Jeremy Callard NGOC GBR 77:05
16 75 Bernard Peissard OLC SKOG Fribourg SUI 77:25
17 1003 Jeremy Hill TVOC ENG 78:51
18 862 Paul Duley GRAMP SCO 78:57
19 1298 Nigel Bush MV ENG 78:59
20 792 Nigel Bateman DEVON GBR 80:32
21 775 Richard Tiley LOC GBR 82:19
22 430 Graham Walkden LOC GBR 85:05
23 431 Paul Williams LOC GBR 86:29
24 827 Adrian Lovell BADO GBR 86:33
25 31 Phil Colville MDOC ENG 87:28
26 27 Andrew Evans DFOK GBR 87:35
27 433 Christopher Wright CLOK GBR 90:22
28 681 Norihito Igarashi Yokohama OLC JPN 90:35
29 1205 John Orton NWO GBR 91:10
30 521 David Roach SLOW GBR 92:41
31 204 Timothy Carder SO ENG 93:04
32 717 Nigel Ferrand SWOC CYM 93:30
33 1028 Alan Wallis SN GBR 93:52
34 1088 Henry Morgan POTOC GBR 95:34
35 850 David Hanstock BOK ENG 97:32
36 1001 Jim Sutherland DVO ENG 97:43
37 280 Paul Bradbury SYO ENG 97:59
38 219 Joe House SO GBR 98:16
39 1157 Age Hovden Stord NOR 102:10
40 183 Kevin Bush SWOC CYM 103:34
41 987 Crawford Lindsay ESOC SCO 103:39
42 621 Jerry Purkis SAX GBR 104:47
43 747 Stephen Restorick CLOK ENG 107:01
44 349 Ian Bowles DEVON ENG 108:24
45 1106 Mike Bray SN ENG 110:48
46 1120 Brian Barbour IND GBR 124:40
47 305 Steve Williams NGOC GBR 125:49
48 923 Simon Filmore LOC ENG 128:05
49 1046 Colin Welch BOK ENG 133:27
50 1104 Richard Burnett COBOC GBR 138:08
51 655 Ken Wickham SO GBR 161:26
844 Peter Maliphant BOK GBR dnf
671 David Watkins BADO CYM dns
707 Bob Cherry AYROC SCO dns
902 Eero Nevalainen Pihkaniskat FIN dns
1149 Dave Salter BOK GBR dns
1220 John McCullough 3ROC IRL dns
M50S (40/40) Preliminary results 18:51
1 837 Paul Morris NOC GBR 45:36
2 1114 Andy Creber BOK CYM 46:38
3 1123 Paul Basher HOC GBR 48:10
4 910 Clive Street HH GBR 48:24
5 370 Peter Jones AIRE GBR 50:01
6 634 Stephen Robinson SARUM GBR 53:01
7 422 Peter Ribbans SWOC CYM 54:43
8 1111 John Fallows NGOC ENG 56:04
9 241 Tony Cockbain HOC GBR 56:41
10 816 Mike Farrington HOC GBR 56:42
11 32 Alan Poxon MDOC GBR 56:55
12 120 Chris Roberts SROC ENG 57:11
13 1076 Colin Holcombe BAOC GBR 57:57
14 869 Michael Woods DEE GBR 58:50
15 809 Liam O'Brien Cork O IRL 60:22
16 1183 Dave Bales POTOC ENG 61:20
17 337 David Mitchell SBOC CYM 63:23
18 831 Graham Sutton DEE GBR 63:43
19 214 Terry O'Brien STAG SCO 64:22
20 195 Steve Taverner WIGHTO ENG 66:04
21 37 Maurice Hemingway WAOC ENG 66:28
22 100027 Michael Hill HAVOC GBR 69:25
23 1202 Peter Bartlett WIGHTO ENG 69:53
24 1125 Steve Jones SBOC GBR 70:05
25 563 Andy Parker BADO ENG 72:23
26 1058 Stephen Cartwright SOS GBR 73:55
27 249 Greg Ashley QOC USA 74:20
28 1065 Gerry Thomson TINTO GBR 74:51
29 661 Alan Starling NGOC GBR 76:11
30 242 Jeff Bryant SWOC CYM 76:13
31 1200 Simon Whipple SOC GBR 76:31
32 947 Ken Ricketts BKO ENG 77:17
33 507 David Doherty SBOC CYM 77:25
34 34 Richard Llewellyn NOC GBR 84:51
35 715 Tyrone Elleker SN ENG 93:09
36 491 James Clarke NOC GBR 94:52
37 628 Nyall Meredith SWOC CYM 103:30
1308 Richard Hughes DEE GBR mp
695 Kevin Ryder NWO GBR dns
1147 Dudley Giles BAOC GBR dns
M55L (39/39) Preliminary results 18:51
1 1039 Axel Blomquist BAOC ENG 51:03
2 1197 Andrew Parkinson SO GBR 54:45
3 573 Alan Williamson SO GBR 59:25
4 545 Juergen Ziesche LOK Berlin GER 59:41
5 1139 Jonathan Hurford BOK GBR 60:18
6 93 Robin Smith SOC GBR 60:43
7 470 Dave Chapman AIRE ENG 60:49
8 970 Mike Baggott HOC ENG 62:26
9 1309 Mike Smithard DEE GBR 62:55
10 732 Don McKerrow SLOW GBR 63:49
11 546 Michael Frenzel LOK Berlin GER 65:36
12 12 Jan Asberg Haverodals SK SWE 65:43
13 687 Nick Dent CCN AUS 67:12
14 574 David Hargreaves SROC GBR 68:49
15 262 Tim Eden NOR ENG 68:56
16 275 Stephen Searle NOR ENG 71:22
17 381 Roger Stein SBOC CYM 71:27
18 788 Hans-Peter Staedelin OLV LANGENTHAL SUI 72:48
19 753 David Bray LEI GBR 73:03
20 1290 Atle Bergseth NOR IND NOR 73:07
21 637 Chris Johnson BOK ENG 75:10
22 1278 Chris Sparkman SAX GBR 76:08
23 460 Ralph Phipps POTOC GBR 76:22
24 611 David Brodie POW CYM 76:29
25 345 John Middler BAOC SCO 79:25
26 85 Paul Langston HH GBR 79:31
27 741 Ian Wells LEI GBR 80:21
28 932 Robin Strain ELO SCO 81:39
29 1268 Phil Warry BOK ENG 83:00
30 499 Mike Elliot MV SCO 84:13
31 1045 Leslie Dalgleish ESOC SCO 84:14
32 466 Steve Hardy SMOC GBR 85:09
33 411 John Fulwood HALO GBR 85:54
34 1229 Kieran Devine SO ENG 86:01
35 1091 Raymond Stone EPOC GBR 87:02
36 979 Trevor Crowe BOK ENG 88:30
37 919 William Dehany CLOK GBR 100:46
418 Peter Foppen Argus NED dns
1243 Alistair Wood AIRE GBR dns
M55S (27/27) Preliminary results 18:51
1 697 Neil MacKenzie HOC GBR 51:06
2 793 Steve Willis EBOR GBR 53:39
3 419 Peter Colbert SWOC GBR 55:33
4 476 John Mills SWOC GBR 55:41
5 908 Thomas Schoepf OLG Herzogenbuchsee SUI 59:38
6 1294 Gareth Buffett SWOC CYM 60:33
7 25 Les Smithard KFO SCO 63:58
8 482 Nigel Foley-Fisher MNAV IRL 64:15
9 1119 Peter Nicholson SWOC CYM 67:33
10 820 Laurance Gossage BOK GBR 68:23
11 302 David Relton EBOR GBR 70:54
12 125 Colin Darlington ERYRI CYM 73:58
13 916 Allan Darwell BOK GBR 74:56
14 464 John Shaw SMOC ENG 81:36
15 714 Richard Nuell BOK GBR 82:48
16 516 Thomas McComiskie BAOC GBR 84:21
17 131 Martin Gibbons WRE ENG 86:54
18 63022 Alex Sykes HEJAZ IND 86:55
19 83 Ashley Ford HOC GBR 91:49
20 805 Rick Roberts HOC ENG 94:44
21 271 Anthony Biggs HAVOC ENG 96:04
22 513 Lyndon Sutton SWOC CYM 99:08
23 1216 Andy Fryer SBOC CYM 105:10
24 935 George Chambers HOC GBR 116:32
971 Alan Kempton BOK GBR mp
71 Ian Wilson SAX GBR dns
1067 Charles Leventon WRE GBR dns
M60L (83/83) Preliminary results 18:51
1 867 Julian Lailey SROC ENG 48:07
2 789 Jiri Gurka ASKO Henndorf AUT 50:28
3 236 Peter Gorvett SYO GBR 51:04
4 646 Jim Prowting TVOC ENG 51:18
5 819 Dudley Budden BOK GBR 55:17
