Pl Stno Name Club IOF Time
M55L (40/40) Preliminary results 18:25
1 1197 Andrew Parkinson SO GBR 55:35
2 93 Robin Smith SOC GBR 56:59
3 470 Dave Chapman AIRE ENG 61:02
4 573 Alan Williamson SO GBR 61:23
5 732 Don McKerrow SLOW GBR 63:04
6 12 Jan Asberg Haverodals SK SWE 64:19
6 1290 Atle Bergseth NOR IND NOR 64:19
8 1139 Jonathan Hurford BOK GBR 65:27
9 1272 Peter Martin SAX ENG 65:34
10 918 Jonathan Howell WCH GBR 66:26
11 1309 Mike Smithard DEE GBR 66:50
12 970 Mike Baggott HOC ENG 68:07
13 687 Nick Dent CCN AUS 69:20
14 1039 Axel Blomquist BAOC ENG 69:22
15 611 David Brodie POW CYM 69:53
16 418 Peter Foppen Argus NED 71:05
17 574 David Hargreaves SROC GBR 72:51
18 1307 Stefan Stasiuk BKO ENG 73:00
19 545 Juergen Ziesche LOK Berlin GER 73:10
20 262 Tim Eden NOR ENG 73:11
21 460 Ralph Phipps POTOC GBR 73:57
22 381 Roger Stein SBOC CYM 78:34
23 932 Robin Strain ELO SCO 81:19
24 546 Michael Frenzel LOK Berlin GER 81:34
25 275 Stephen Searle NOR ENG 82:03
26 741 Ian Wells LEI GBR 82:35
27 1045 Leslie Dalgleish ESOC SCO 83:29
28 411 John Fulwood HALO GBR 86:37
29 466 Steve Hardy SMOC GBR 86:42
30 499 Mike Elliot MV SCO 86:58
31 788 Hans-Peter Staedelin OLV LANGENTHAL SUI 87:41
32 979 Trevor Crowe BOK ENG 89:53
33 192 Paul Taunton NGOC ENG 90:14
34 85 Paul Langston HH GBR 92:11
35 345 John Middler BAOC SCO 93:37
36 1091 Raymond Stone EPOC GBR 105:18
37 919 William Dehany CLOK GBR 111:11
753 David Bray LEI GBR dns
1243 Alistair Wood AIRE GBR dns
1268 Phil Warry BOK ENG dns
Return to main page