Croeso 2008Tue 05/08/2008 18:25
Preliminary results Day 2 - The Blorengecreated by MT2003 © Stephan Krämer 2008

   Pl   Stno Name                       Club                          IOF           Time 
White  (29/29) Preliminary results  18:23  
    1  70023 Norah OBrien               Cork O                                     10:54 
    2  56432 Benjamin Parkinson         FVO                                        11:05 
    3   1305 Quinlan Silk               SWOC                          GBR          12:13 
    4  70051 Max Marlow                 NN                                         12:25 
    5   1276 Gemma Gostick              HH                            GBR          12:57 
    6  70007 Ben Watkins                BADO                                       13:43 
    7   5005 Joshua Marienfeld          IND                                        14:10 
    8   1260 Samuel Leitch              SO                            GBR          14:24 
    9   5055 Katie Gamlen               COBOC                                      15:49 
   10   5053 Patsy Ollenshaw            COBOC                                      15:51 
   11  70006 Tom Watkin                 BADO                                       16:54 
   12  70041 Adam Wiegand               SYO                                        17:16 
   13  70019 Elizabeth Dean             CLOK                          GBR          17:30 
   14    967 Sarah Pedley               EPOC                          ENG          18:10 
   15   1198 Ewan Purves                FVO                           SCO          18:31 
   16   9054 Ivo Marienfeld                                                        19:18 
   17    489 Tom Carter-Davies          POW                           CYM          20:35 
   18  70035 Emila and Jemuli Tala      TVOC                                       20:46 
   19   1246 Jeneba Wright              NN                            GBR          20:57 
   20   5039 Hannah Freeman             HH                                         21:42 
   21   1286 Nick McKerrow              SLOW                          GBR          21:54 
   22  70012 Livia Wright               CLOK                                       23:43 
   23  70045 Holly Freer                KERNO                                      24:55 
   24   1247 Maya Wright                NN                            GBR          25:36 
   25   1261 Sophie McElearney          SO                            GBR          25:50 
   25 100007 Lucy Warland               SUFFOC                                     25:50 
   27   1306 Jasmine Silk               SWOC                          GBR          27:33 
   28  99990 William Lake               WCH                                        37:50 
       70021 Joseph Bartlett                                                         dns 
Yellow  (14/14 Preliminary results  18:23  
    1    564 Jessica Parker             BADO                          ENG          19:49 
    2  70005 Ellie Bales                POTOC                                      22:21 
    3    379 Hector Salathe             FRA MDOC                      FRA          23:13 
    4   5032 Astrid Steehouder          IND                                        25:03 
    5  70036 Helen Jellicoe                                                        28:26 
    6  70047 Elaine Dunn                WCH                                        30:52 
    7    533 Lizzie Stansfield          FVO                           SCO          31:02 
    8 100004 Christina Jonsson          Alvesta SOK                   Sweden       32:13 
    9 100003 Birgitta Petersson         Alvesta SOK                                32:15 
   10    380 Jason Salathe              FRA MDOC                      FRA          35:08 
   11   5031 Laura Parkinson            FVO                                        37:09 
   12   1210 Rachael Gunn               IND                           ENG          39:03 
   13    102 Elizabeth Brown            SO                            ENG          59:43 
         202 Ben Warland                SUFFOC                        GBR             mp 
Orange  (25/25 Preliminary results  18:23  
    1  70015 Cerys Jones                BARRO                                      21:20 
    2  98765 John Jellicoe                                            GBR          27:28 
    3  70050 Luke Houghton              SROC                                       28:12 
    4    121 Sarah Roberts              SROC                          ENG          28:20 
    5   1030 Janet Jones                IND                           ENG          32:08 
    6  70037 Matt Jellicoe                                            GBR          32:13 
    7  78654 Mike Jellicoe                                                         33:30 
    8    562 Amanda Butter              SN                            ENG          34:10 
    9   5009 Natalie Rock               IND                           GBR          34:44 
   10  70038 Ulrike Friessnig                                                      35:30 
   11  70004 Belinda White                                                         37:17 
   12  70039 Tess &Ed; Higgs             BL                                         38:40 
   13   9001 Ernie Pemberton                                                       39:47 
   14 100006 Jitka Vystavelova          PROSTEJOV                                  42:29 
   15  70002 Jane White                 MV                            GBR          43:51 
   16  70046 P Hemsted                  HOC                                        44:09 
   17  70020 Roberts  and Monkley       HOC                                        44:53 
   18    629 Sherry Sterling            USA IND                       USA          45:53 
   19    782 Joanna Batten              OD                            GBR          48:28 
   20  70040 Christine Cope             CLARO                                      52:57 
   21   1250 Alice Tolley               SO                            GBR          53:24 
       10001 Caroline Morris            WIM                                           mp 
       99998 S Warland                  SUFFOC                                        mp 
         739 Petra Barrett              BAOC                          GBR            dns 
         991 Caroline Van Bronswijk     TVOC                          GBR            dns 
Light Green  ( Preliminary results  18:23  
    1  70034 Ian Kennett                SWOC                                       31:53 
    2  70049 Michael Turnham            IND                                        33:43 
    3   1192 Hamish Rogers              OD                            ENG          34:16 
    4    941 Dave Birkett               SOS                           GBR          35:25 
    5   1269 Dennis Mews                HOC                           GBR          38:01 
    6  70017 Kevin Hazell               DEVON                                      39:20 
    7  70018 Richard Moseley            LOC                                        41:18 
    8   5028 Anthony Roberts            Cork O                                     42:46 
    9  70001 Ruth Sutherland            SYO                                        43:13 
   10 100008 Tom Higgs                  BL                                         44:01 
   11    743 Michael Austin             BARRO                         GBR          45:28 
   12  12091 Geoffrey Hollins           POTOC                         ENG          45:45 
   13  70022 Bill Newdick               RAFO                                       47:27 
   14   1249 Heather Tolley             SO                            GBR          50:57 
   15     62 Julie Emmerson             OD                            GBR          52:46 
   16  70043 Mike Bowden                NN                            GBR          53:53 
   17  70013 Mark Jones                 IND                           GBR          54:21 
   18     63 Rachel Emmerson            OD                            GBR          54:33 
   19  70009 Su Twissell                                                           54:40 
   20  70010 Neil Haskins               SARUM                                      54:59 
   21  70016 Lulu Horrocks              PFO                                        63:05 
   22   1027 Trish Wallis               SN                            GBR          63:48 
   23    152 Michael Hodgson            CLOK                          GBR          65:42 
   24   1193 Charlotte Rogers           OD                            ENG          66:14 
   25  70008 Heather Haskins            SARUM                                      67:34 
   26  70044 Andy Hemsted               HOC                                        69:30 
   27    537 Celia Dean                 CLOK                          GBR          72:06 
   28  70048 Margaret Lever             NN                                         74:35 
   29    401 Sandra Appleton            CLARO                         GBR          74:56 
   30    535 Diane Rhind-Jiones         SWOC                          CYM          78:05 
   31   1005 Rosemary Steer             NGOC                          ENG          80:23 
   32    821 Richard Keighley           WIM                           GBR          85:23 
   33  70011 Diane Read                                                            89:58 
   34    861 Frances Smith              SWOC                          GBR          94:03 
         485 Jeff Davies                POW                           CYM             mp 
        5037 A Dehany                   CLOK                                          mp 
      100009 Dominique Barrat           A.S.U.B. Orientation                          mp 
          36 Lynfa Davies               POW                           GBR            dns 
M10A  (13/13)  Preliminary results  18:23  
    1    444 Edward Lines               SO                            GBR          13:24 
    2    965 Alasdair Pedley            EPOC                          ENG          14:02 
    3    117 William Reynolds           SBOC                          CYM          14:13 
    4   1259 Jack Leitch                SO                            GBR          14:51 
    5    520 Linus Copes                OLC Kapreolo                  SUI          15:41 
    6   1258 Matthew Leitch             SO                            GBR          15:42 
    7     70 Duncan Cooper              WAOC                          ENG          16:57 
    8    124 Jacob Roberts              SROC                          ENG          17:52 
    9     69 Lewis Cooper               WAOC                          ENG          18:19 
   10   1160 Brage L Hovden             Stord                         NOR          18:43 
   11    488 Callum Carter-Davies       POW                           CYM          22:42 
   12   1135 Duncan White               SARUM                         GBR          27:15 
   13    558 David Bunn                 TVOC                          GBR          28:35 
M10B  (7/7)    Preliminary results  18:23  
    1    367 Andrew Vystavel            PROSTEJOV                     CZE           9:31 
    2    290 Thomas Jarvis              SO                            ENG          10:37 
    3   1166 Fraser Robertson           DEVON                         GBR          11:23 
    4    138 Joe Field                  EBOR                          GBR          13:22 
    4    314 Miika Tala                 TVOC                          ENG          13:22 
    6    943 Alex Birkett               SOS                           GBR          15:35 
         993 Leonard Van Bronswijk-Naul TVOC                          GBR            dns 
M12A  (16/16)  Preliminary results  18:23  
    1   1040 Dane Blomquist             BAOC                          ENG          16:33 
    2     39 Thomas Hemingway           WAOC                          ENG          16:37 
    3    749 Oliver Nilsson             Nykoping                      SWE          17:35 
    4    134 Jake Field                 EBOR                          ENG          17:46 
    5   1085 Harrison McCartney         OD                            ENG          18:34 
    6    289 Nicholas Jarvis            SO                            ENG          18:51 
    7    942 Thomas Birkett             SOS                           GBR          19:20 
    8    531 Daniel Stansfield          FVO                           SCO          19:24 
    9     68 Todd Cooper                WAOC                          ENG          21:27 
   10    711 Joe Cherry                 AYROC                         SCO          22:17 
   11    519 Jan Copes                  OLC Kapreolo                  SUI          24:47 
   12    560 Sean Penellum              BARRO                         ENG          27:48 
   13    554 William Parkinson          FVO                           GBR          30:30 
   14    961 Jack Lord                  NOC                           GBR          32:29 
   15    494 Nick Maalbon               LINOC                         GBR          37:25 
   16    498 Henry Longstaff            NOC                           GBR          48:46 
M12B  (6/6)    Preliminary results  18:23  
    1   1165 Angus Robertson            DEVON                         GBR          14:46 
    2    318 Markus Rantala             Helsingin Suunnistaj          FIN          15:25 
    3    875 William Gale               DVO                           GBR          16:03 
    4   1164 Cameron Robertson          DEVON                         GBR          19:13 
    5    679 Sean Freer                 KERNO                         GBR          23:08 
    6    614 Stuart Lewis               SWOC                          CYM          26:15 
M14A  (25/25)  Preliminary results  18:23  
    1    133 Zachary Field              EBOR                          ENG          24:54 
    2    326 John Ockenden              SROC                          GBR          25:44 
    3    750 Daniel Nilsson             Nykoping                      SWE          25:51 
    4    279 Simon Bradbury             SYO                           ENG          26:44 
    5    989 Andrew Lindsay             ESOC                          SCO          26:56 
    6    699 Jamie MacKenzie            HOC                           GBR          29:18 
    7   1159 Sindre L Hovden            Stord                         NOR          31:12 
    8   1141 George Hurford             BOK                           GBR          31:34 
    9    624 Mark Purkis                SAX                           GBR          31:47 
   10    559 Matthew Penellum           BARRO                         ENG          32:23 
   11    626 Tom Balaskovic             FRA SAX                       FRA          32:24 
   12    339 Sam Mitchell               SBOC                          CYM          33:47 
   13     49 Charlie Jenkins            SBOC                          CYM          34:29 
   14   5004 Joey Scarf                 EPOC                          CYM          37:28 
   15    116 Stephen Reynolds           SBOC                          CYM          38:49 
   16    583 Sam Wood                   AIRE                          GBR          38:56 
   17   1042 Luke Addison               DVO                           GBR          39:04 
   18   1133 William White              SARUM                         GBR          47:44 
   19    443 Alexander Lines            SO                            GBR          47:49 
   20    486 Duncan Carter-Davies       POW                           CYM          48:52 
   21    852 Stuart Hanstock            BOK                           ENG          49:26 
   22    874 Thomas Gale                DVO                           GBR          55:52 
   23    976 Khem Sattaur               DVO                           GBR          57:53 
         495 Alex Crow                  LINOC                         GBR            dns 
        1221 Eoin McCullough            3ROC                          IRL            dns 
M14B  (4/4)    Preliminary results  18:23  
    1    301 Mark Libby                 CLOK                          ENG          18:31 
    2    250 Matthew Ashley             QOC                           USA          23:12 
    3    551 Simon Thomas               SBOC                          CYM          30:00 
    4    459 Samuel Francis             SN                            ENG          30:36 
M16A  (13/13)  Preliminary results  18:23  
    1   1109 Peter Bray                 SN                            ENG          35:24 
    2    786 Jonathan Malley            EBOR                          ENG          40:44 
    3   1017 Jonathan Cronk             WAOC                          GBR          42:33 
    4    542 Roger Bryant               MDOC                          ENG          44:01 
    5    803 Alex Roberts               HOC                           ENG          47:15 
    6    278 Adam Bradbury              SYO                           ENG          49:05 
    7    338 Ben Mitchell               SBOC                          CYM          49:06 
    8     79 Carl Edmonds               BARRO                         GBR          52:08 
    9    698 Tom MacKenzie              HOC                           GBR          56:06 
   10    678 Tristan Freer              KERNO                         GBR          58:46 
   11    623 Richard Purkis             SAX                           GBR          62:34 
   12    925 Jack Filmore               LOC                           ENG          66:39 
   13    170 Thomas Chapman             MOR                           SCO          89:36 
M16B  (3/3)    Preliminary results  18:23  
    1    744 Jonathan Austin            BARRO                         GBR          30:04 
    2    524 Alexander Roach            SLOW                          GBR          34:21 
    3    975 Adam Sattaur               DVO                           GBR          44:05 
M18L  (16/16)  Preliminary results  18:23  
    1 100011 Peter Hodkinson            NOC                           GBR          55:56 
    2    854 Elliot Malkin              MDOC                          ENG          57:42 
    3    576 Robbie Unsworth            CLOK                          ENG          59:26 
    4    508 Ben Doherty                SBOC                          CYM          59:44 
    5    228 Mark McLeod                ESOC                          GBR          60:01 
    6    882 Ben Windsor                LEI                           ENG          63:28 
    7   5003 Ben Scarf                  EPOC                          CYM          66:27 
    8    859 Daniel Fopma               TVOC                          GBR          72:10 
    9   1048 Declan Gray                SARUM                         GBR          74:47 
   10    575 James Gash                 CLOK                          ENG          76:21 
   11   1158 Ramund L Hovden            Stord                         NOR          78:11 
   12    742 Simon Austin               BARRO                         GBR          87:06 
   13    552 Dale Thomas                SBOC                          CYM          95:24 
   14    664 Gareth Haskins             SARUM                         GBR         126:50 
         493 Daniel Hughes              NOC                           GBR            dns 
         709 Alan Cherry                INT                           SCO            dns 
M18S  (2/2)    Preliminary results  18:23  
         496 Harry Newton               LINOC                         GBR            dns 
         497 James Pye                  NOC                           ENG            dns 
M20L  (3/3)    Preliminary results  18:23  
    1   5007 Wouter Foppen              Argus                         NED          76:34 
    2    911 Timothy Street             HH                            GBR          92:29 
    3   1051 Peter Ford                 HOC                           GBR         138:10 
M20S  (3/3)    Preliminary results  18:23  
    1    143 Rhys Roberts               NOC                           CYM          52:48 
    2  99991 Daniel Hartman             HOC                           GBR          55:48 
    3   1117 Michael May                SLOW                          GBR          84:25 
M21L  (34/34)  Preliminary results  18:23  
    1   1026 Pavel Kosarek              SCP                           CZE          70:58 
    2    312 Tuomas Tala                TVOC                          ENG          71:00 
    3   1105 Christopher Smithard       DEE                           GBR          72:10 
    4    185 Nick Barrable              SYO                           ENG          73:28 
    5    937 Tom Horton                 HOC                           ENG          79:41 
    6     33 Andrew Llewellyn           NOC                           GBR          85:39 
    7  70042 John Hartley               WSX                           GBR          87:30 
    8     15 Steven Linton              NWOC                          NI           91:43 
    9    194 Joe Taunton                SHUOC                         ENG          93:40 
   10    147 John Morris                SBOC                          CYM          96:15 
   11     97 Nick Green                 NATO                          GBR          96:33 
   12   1023 Petr Basus                 NOC                           GBR          99:11 
   13    758 Stephen Lang               MDOC                          ENG         101:10 
   14     96 Matthew Rooke              UWOC                          ENG         102:39 
   15    759 Pavel Kurfurst             FS Prague                     CZE         106:53 
   16   1062 Antti Salmi                TVOC                          GBR         107:17 
   17    561 Adrian Butter              SN                            ENG         108:34 
   18   1096 James Williams             EPOC                          SCO         113:11 
   19   1253 Kostya Lutsenko            CHIG                          GBR         117:53 
   20    579 Paul Watson                RAFO                          ENG         120:59 
   21  99936 Kristian Jones             SBOC                                      122:25 
   22   1285 Robin Rowell               IND                           ENG         142:11 
   23   5038 Andrew Murphy              WSX                                       157:51 
          80 Peter Murphy               INT                           SCO             mp 
         674 Paul Couldridge            BAOC                          GBR             mp 
         688 Julian Dent                CCN                           AUS             mp 
        1108 Tom Bray                   UDOC                          ENG             mp 
        1237 Jeff Colbert               OD                            CYM             mp 
         335 Hector Haines              AIRE                          GBR            dns 
         815 David Bennett              DVO                           GBR            dns 
        1177 Paul Nixon                 SLOW                          ENG            dns 
        1188 Martin Quirke              ESOC                          SCO            dns 
        1311 Matthew Franklin           BOK                           GBR            dns 
   nc   1127 Matthew Jones              SBOC                          GBR         127:00 
M21S  (30/30)  Preliminary results  18:23  
    1    891 Janek Leibiger             Post SV Dresden               GER          42:00 
    2    473 Chris Mitchell             PFO                           ENG          45:21 
    3    892 Wieland Kundisch           USV TU Dresden                GER          46:34 
    4    890 Jan VonDalowksi            Post SV Dresden               GER          57:32 
    5    647 Owen Lindsell              SLOW                          GBR          61:44 
    6    409 David Cope                 CLARO                         GBR          62:32 
    7   1007 Gustaf Goth                Kvarnsvedens GoIF OK          SWE          62:54 
    8   5057 Jonathon Fronhoffs         A.S.U.B. Orientation                       63:35 
    9     53 Matthew Grant              SN                            ENG          64:50 
   10   1074 Richie Hill                BAOC                          GBR          67:17 
   11   1081 Mitch Mitchell             BAOC                          GBR          67:44 
   12    619 Edward Stott               SLOW                          GBR          72:48 
   13     52 Ross MacLagan              SN                            SCO          73:10 
   14    439 Peter Lake                 WCH                           GBR          73:42 
   15   1075 Andy Widdup                BAOC                          GBR          75:17 
   16   1143 Oriol Andreu Sola          UPC Barcelona                 ESP          77:57 
   17   1078 Padam Dalarmi              BAOC                          GBR          78:30 
   18   1055 Simon Mellor               REME                          ENG          84:45 
   19   1152 Steven Taylor              DVO                           GBR          92:23 
   20    797 Alistair Fronhoffs         A.S.U.B. Orientation          DEN         101:00 
   21    757 Simon Firth                ESOC                          SCO         105:17 
   22   1279 Paul Watson                MDOC                          GBR         116:16 
         336 Lee Kemp                   SO                            ENG             mp 
        1036 James Todhunter            LOC                           GBR             mp 
        1037 Peter Moseley              LOC                           GBR             mp 
         895 Markus Kautz               Post SV Dresden               GER            dns 
         951 Ray Ward                   ESOC                          GBR            dns 
        1181 Doug Stimson               NWO                           GBR            dns 
        1228 Martin Kullich             HALO                          GBR            dns 
        1281 John Bisland               BAOC                          GBR            dns 
M21V  (4/4)    Preliminary results  18:23  
    1  99321 Mike Bryant                SWOC                          CYM          63:33 
    2 100005 Jock Taunton               NGOC                                       65:59 
    3    772 Gavin Cairns               LVO                           NI           94:55 
    4 100001 Jon Stanesby               SLOW                                      122:41 
M35L  (15/15)  Preliminary results  18:23  
    1    738 Richard Barrett            BAOC                          GBR          73:35 
    2    667 Fraser Purves              FVO                           SCO          83:06 
    3    157 James Martin               BAOC                          GBR          83:32 
    4    399 Peter Ward                 SPOOK                         ENG          86:00 
    5    362 Christopher Lewis          SBOC                          CYM          95:49 
    6     11 Roger Larsson              Team Bogla                    SUI          96:51 
    7    865 Rolf Crook                 AIRE                          GBR          99:17 
    8   1168 Declan McGrellis           LVO                           NI          102:44 
    9   1299 John Lewis                 NGOC                          CYM         116:34 
   10    421 Richard Worrin             BOK                           ENG         144:21 
         142 Tim Wright                 PAPO                          NZL             mp 
         369 Mike Hooper                SO                            ENG             mp 
         998 Alan Hickling              SAX                           GBR             mp 
        1053 Paul Bell                  REME                          ENG            dns 
        1112 Jamie Sutherland           SWOC                          CYM            dns 
M35S  (14/14)  Preliminary results  18:23  
    1   1052 Clint Porteus              REME                          ENG          51:14 
    2   1245 Nigel Wright               NN                            ENG          51:32 
    3    985 Ben Hartman                INT                           SCO          53:34 
    4    746 Daniel Goldsworthy         NOR                           GBR          57:41 
    5    478 Liam Corner                MDOC                          GBR          59:49 
    6   1084 Chris McCartney            OD                            ENG          68:14 
    7   1054 Tony Silburn               REME                          ENG          70:04 
    8    872 Simon Gale                 DVO                           GBR          71:11 
    9   1173 Simon Deeks                SAX                           GBR          71:56 
   10    246 Mark Cheesman              MV                            ENG          84:25 
   11    886 Alfonso Alfaro             Veleta                        ESP          86:21 
   12    676 Simon Freer                KERNO                         GBR          91:11 
   13   1057 Chris Fishwick             REME                          ENG         145:55 
        1186 Brian Fletcher             QO                            ENG            dns 
M40L  (24/24)  Preliminary results  18:23  
    1   1049 James Logue                NWOC                          NI           54:00 
    2    811 Chris Sanderson            BAOC                          ENG          63:15 
    3    315 Mika Rantala               Helsingin Suunnistaj          FIN          64:00 
    4    529 Ben Stansfield             FVO                           SCO          66:26 
    5    555 Nigel Bunn                 TVOC                          ENG          67:03 
    6    182 Dale Paget                 WSX                           ENG          68:12 
    7    376 Edouard Salathe            FRA MDOC                      FRA          72:06 
    8    210 Uwe Brettschneider         Kaulsdorfer OLV               GER          73:14 
    9    514 Karel Pilar                KCT As                        CZE          74:18 
   10    980 Clive Richardson           WRE                           GBR          79:04 
   11    553 Rupert Parkinson           FVO                           SCO          81:08 
   12    445 Richard Sharp              TVOC                          ENG          81:37 
   13    441 Robert Lines               SO                            ENG          82:32 
   14    777 Charles Mayes              CLOK                          GBR          84:55 
   15     55 Martin Skinner             WCOC                          ENG          85:20 
   16    398 John Ward                  NOR                           ENG          87:48 
   17   1101 Patrick Bartlett           INT                           GBR          88:10 
   18    631 Andrew Reynolds            DEVON                         GBR          93:22 
   19    836 Steve Collins              RAFO                          CYM          98:13 
   20    267 Craig Blackford            BADO                          ENG          99:43 
   21    982 Derek Claxton              NOC                           ENG         107:46 
   22    527 Tony Smith                 DEVON                         ENG         125:41 
         990 Volker Naulin              TVOC                          GBR            dns 
        1163 Stuart Robertson           DEVON                         GBR            dns 
M40S  (23/23)  Preliminary results  18:23  
    1    217 Andrew Reynolds            BAOC                          GBR          48:36 
    2   1303 Nick Silk                  SWOC                          GBR          48:41 
    3    843 Andy Sykes                 NOC                           ENG          49:20 
    4    198 Alistair Tinto             EPOC                          NI           49:43 
    5    593 Simon Bevan                SOC                           GBR          54:03 
    6   1103 Ian Gamlen                 COBOC                         ENG          54:37 
    7    201 Peter Warland              SUFFOC                        GBR          55:18 
    8    838 Tony Callow                WRE                           ENG          56:37 
    9    187 Mike Bradley               DVO                           ENG          61:19 
   10   1124 Barry Jones                SO                            ENG          63:15 
   11     46 Philip Jenkins             SBOC                          CYM          64:41 
   12    167 Tony Maher                 DFO                           IRL          64:47 
   13    813 Mike Edwards               HH                            GBR          64:56 
   14    700 Roy McGregor               SROC                          GBR          65:16 
   15   1056 Graham Thompson            REME                          ENG          65:26 
   16   1283 Adrian Bailey              HOC                           ENG          69:18 
   17    265 David Funnell              SO                            ENG          85:41 
   18   1301 Mark Foxwell               LEI                           GBR          88:45 
   19   1257 Barry McElearney           SO                            GBR          89:16 
         353 Tim Wiegand                SYO                           GBR             mp 
         396 Richard Jones              SWOC                          CYM             mp 
          35 Robert Davies              POW                           GBR            dns 
          91 Dave Toach                 LEI                           ENG            dns 
M45L  (37/37)  Preliminary results  18:23  
    1    451 Richard Wilson             LOC                           CYM          58:12 
    2    145 Chris Hooker               SO                            ENG          58:54 
    3    385 Miroslav Krecek            PROSTEJOV                     CZE          59:29 
    4    920 Eddie Harwood              MOR                           GBR          61:23 
    5    295 Roger Thetford             TVOC                          GBR          61:39 
    6    751 Arne Nilsson               Nykoping                      SWE          61:48 
    7    135 Dean Field                 EBOR                          ENG          62:41 
    8    108 Robert Smith               DVO                           GBR          65:10 
    9   1013 Håkan Sjögren              SNO                           SWE          65:13 
   10    386 Vlastimil Uchytil          PROSTEJOV                     CZE          66:44 
   11   5001 Phil Scarf                 EPOC                          CYM          67:19 
   12    436 Andy Stott                 NGOC                          ENG          68:40 
   13    602 David Hunt                 BOK                           ENG          73:22 
   14    231 Mark Collins               DFOK                          ENG          74:39 
   15    237 Richard Savage             BOK                           ENG          75:00 
   16   1203 Roger Williams             SMOC                          GBR          75:45 
   17    550 Dai Richards               SBOC                          CYM          75:48 
   18    778 Phil Headford              CLARO                         GBR          76:32 
   19   1130 Martin Smith               LOC                           GBR          76:57 
   20    324 Gavin Smith                SROC                          GBR          78:46 
   21    538 Kelvin Davies              BOK                           GBR          82:32 
   22    199 Andy Rimes                 QO                            GBR          87:20 
   23   1047 Nick Ajderian              BOK                           GBR          88:14 
   24    601 Krister Karlsson           OK Nackhe                     SWE          89:29 
   25    291 David Vincent              DVO                           GBR          92:27 
   26    536 Martyn Dean                CLOK                          GBR          93:15 
   27     66 David Cooper               WAOC                          ENG          93:53 
   28    165 Adam Leaf                  HH                            GBR          93:57 
   29    627 Huw Lewis                  DEE                           CYM         101:02 
   30   1218 Adrian Moir                SWOC                          CYM         101:10 
   31    255 Nick Dennis                BOK                           GBR         104:11 
   32    828 Rob Hick                   WSX                           ENG         105:15 
   33   1176 Peter Martin               MV                            GBR         123:14 
   34   1146 Konstantinos Koukouris     ESAP                          GRE         138:46 
         240 Michael Muggeridge         HAVOC                         GBR            dns 
         382 Kevin Hagley               DEVON                         GBR            dns 
         642 James Clemence             SWOC                          CYM            dns 
M45S  (23/23)  Preliminary results  18:23  
    1    966 Mike Pedley                EPOC                          ENG          39:03 
    2    423 Richard Freeman            HH                            ENG          40:17 
    3    763 Graham Lloyd               EPOC                          GBR          41:30 
    4    168 Adrian Chapman             MOR                           SCO          45:33 
    5    114 Niall Reynolds             SBOC                          CYM          45:42 
    6    288 Steve Jarvis               SO                            ENG          46:05 
    7   1060 Dave Peter Denness         LOG                           GBR          51:25 
    8    878 Charles Reid               NWOC                          GBR          52:10 
    9    580 Paul Wood                  AIRE                          GBR          52:43 
   10   1274 Neil Gostick               HH                            GBR          53:44 
   11    144 John Walton                SO                            ENG          55:11 
   12    594 Eric Heritage              LEI                           GBR          56:06 
   13   1020 Stephen Walsh              POW                           CYM          57:26 
   14   1077 Pete Brierley              BAOC                          GBR          59:21 
   15    130 Edward Cox                 SO                            ENG          59:30 
   16    960 Michael Lord               NOC                           GBR          60:32 
   17    366 Dusan Vystavel             PROSTEJOV                     CZE          62:04 
   18      6 Keith Roberts              NOC                           CYM          66:12 
   19    595 Stuart Rees                POW                           CYM          73:08 
   20    901 Arto Muhonen               Kalevan Rasti                 FIN          76:49 
   21    294 Paul Hammond               HOC                           GBR          85:37 
         306 Lester Hartmann            HOC                           GBR            dns 
         883 Richard Windsor            LEI                           GBR            dns 
M50L  (57/57)  Preliminary results  18:23  
    1   1068 Joachim Friessnig          TV Fürstenfeld                AUT          50:29 
    2    567 Martin Dean                FVO                           SCO          52:35 
    3    868 Alun Jones                 TVOC                          CYM          52:53 
    4     75 Bernard Peissard           OLC SKOG Fribourg             SUI          54:39 
    5    330 Peter Haines               AIRE                          GBR          56:58 
    6    832 Nick Dallimore             SWOC                          CYM          59:31 
    7    340 Mikhail Gryaznevich        TVOC                          GBR          59:59 
    8   1169 Charles Daniel             BOK                           GBR          60:25 
    9    862 Paul Duley                 GRAMP                         SCO          60:48 
   10    707 Bob Cherry                 AYROC                         SCO          61:00 
   11   1298 Nigel Bush                 MV                            ENG          61:25 
   12    585 Donald Petrie              CLYDE                         SCO          61:35 
   13    987 Crawford Lindsay           ESOC                          SCO          61:41 
   14   1003 Jeremy Hill                TVOC                          ENG          61:50 
   15   1263 Robert Daly                GRAMP                         SCO          62:41 
   16    425 Jon Arvid Fossum           Asker SK                      NOR          63:00 
   17   1110 Philip Eeles               SOC                           GBR          66:09 
   18    430 Graham Walkden             LOC                           GBR          67:22 
   19    994 Ian Ditchfield             MV                            ENG          69:53 
   20    280 Paul Bradbury              SYO                           ENG          70:31 
   21   1088 Henry Morgan               POTOC                         GBR          71:41 
   22     60 Andy Emmerson              OD                            GBR          74:05 
   23    282 Neil Harvatt               HALO                          ENG          74:48 
   24    219 Joe House                  SO                            GBR          74:57 
   25    792 Nigel Bateman              DEVON                         GBR          75:13 
   26    713 Colin West                 SOS                           GBR          75:35 
   27   1219 Mike Cooper                WIGHTO                        ENG          76:58 
   28    621 Jerry Purkis               SAX                           GBR          80:23 
   29     31 Phil Colville              MDOC                          ENG          80:52 
   30    681 Norihito Igarashi          Yokohama OLC                  JPN          82:03 
   30    923 Simon Filmore              LOC                           ENG          82:03 
   32   1001 Jim Sutherland             DVO                           ENG          83:00 
   33   1028 Alan Wallis                SN                            GBR          84:36 
   34    717 Nigel Ferrand              SWOC                          CYM          84:39 
   35    521 David Roach                SLOW                          GBR          85:38 
   36   1144 Ashley Cooper              BOK                           GBR          86:37 
   37    431 Paul Williams              LOC                           GBR          87:16 
   38     27 Andrew Evans               DFOK                          GBR          87:37 
   39    433 Christopher Wright         CLOK                          GBR          88:20 
   40    671 David Watkins              BADO                          CYM          90:35 
   41    183 Kevin Bush                 SWOC                          CYM          91:25 
   42    747 Stephen Restorick          CLOK                          ENG          92:24 
   43    204 Timothy Carder             SO                            ENG          92:30 
   44   1120 Brian Barbour              IND                           GBR          93:51 
   45   1046 Colin Welch                BOK                           ENG          95:30 
   46    827 Adrian Lovell              BADO                          GBR         100:59 
   47    349 Ian Bowles                 DEVON                         ENG         103:02 
   48    305 Steve Williams             NGOC                          GBR         109:26 
   49   1106 Mike Bray                  SN                            ENG         111:01 
   50    468 Michael Hill               HAVOC                         GBR         111:35 
   51   1104 Richard Burnett            COBOC                         GBR         117:29 
   52    655 Ken Wickham                SO                            GBR         161:29 
