Croeso 2008Tue 05/08/2008 18:25
Preliminary results Day 2 - The Blorengecreated by MT2003 © Stephan Krämer 2008

   Pl   Stno Name                       Club                          IOF           Time 



Orange  (25/25 Preliminary results  18:23  

    1  70015 Cerys Jones                BARRO                                      21:20 
    2  98765 John Jellicoe                                            GBR          27:28 
    3  70050 Luke Houghton              SROC                                       28:12 
    4    121 Sarah Roberts              SROC                          ENG          28:20 
    5   1030 Janet Jones                IND                           ENG          32:08 
    6  70037 Matt Jellicoe                                            GBR          32:13 
    7  78654 Mike Jellicoe                                                         33:30 
    8    562 Amanda Butter              SN                            ENG          34:10 
    9   5009 Natalie Rock               IND                           GBR          34:44 
   10  70038 Ulrike Friessnig                                                      35:30 
   11  70004 Belinda White                                                         37:17 
   12  70039 Tess &Ed Higgs             BL                                         38:40 
   13   9001 Ernie Pemberton                                                       39:47 
   14 100006 Jitka Vystavelova          PROSTEJOV                                  42:29 
   15  70002 Jane White                 MV                            GBR          43:51 
   16  70046 P Hemsted                  HOC                                        44:09 
   17  70020 Roberts  and Monkley       HOC                                        44:53 
   18    629 Sherry Sterling            USA IND                       USA          45:53 
   19    782 Joanna Batten              OD                            GBR          48:28 
   20  70040 Christine Cope             CLARO                                      52:57 
   21   1250 Alice Tolley               SO                            GBR          53:24 

       10001 Caroline Morris            WIM                                           mp 
       99998 S Warland                  SUFFOC                                        mp 
         739 Petra Barrett              BAOC                          GBR            dns 
         991 Caroline Van Bronswijk     TVOC                          GBR            dns 



Return to main page